I-25-4991 - Plaza Improvements
The scope of the work shall consist of ramp pavement and shoulder replacement; removal of the existing toll plaza median islands, equipment, and canopies; structure demolition; barrier wall construction; installation of toll plaza monotubes, lighting, pavement marking and signing; toll plaza electrical work; landscaping, erosion control, and maintenance of traffic
01_A-1 Page
(click to expand/collapse)

Name | Size | |||
I-25-4991 A-1 Page_061325 | 288.8 KB |
02_P-Pages
(click to expand/collapse)

Name | Size | |||
I-25-4991_P Pages_06132025.xlsx | 133.4 KB |
03_Specifications
(click to expand/collapse)

Name | Size | ||
I-25-4991_ContractBook_Vol1 | 4.6 MB | ||
I-25-4991_ContractBook_Vol2 | 6.1 MB |
04_Geotech
(click to expand/collapse)

Name | Size | |||
RP_GSG_AA_RR-23-4910-Plaza 63_05092025 | 6.2 MB | |||
RP_GSG_DD_RR-23-4910-Plaza 64_05092025 | 6.8 MB | |||
RP_GSG_MH_RR-23-4910-Plaza 59_05092025 | 9.1 MB |
05_Electronic Data Files
(click to expand/collapse)

Name | Size | |||
4151_mod_drain01-03B.dgn | 291.0 KB | |||
4151_mod_drain02-03B.dgn | 309.0 KB | |||
4151_mod_drain03-03B.dgn | 198.0 KB | |||
4151_mod_eleclghtng01-01A.dgn | 235.0 KB | |||
4151_mod_row01-03A.dgn | 1.1 MB | |||
4151_mod_row03-03A.dgn | 72.5 KB | |||
4151_mod_utilities00-03A.dgn | 100.5 KB | |||
4254C_mod_drain01-EJM.dgn | 160.0 KB | |||
4254C_mod_drainlabel01-EJM.dgn | 155.5 KB | |||
4254C_mod_light01-EJM.dgn | 202.0 KB | |||
4254C_mod_lightlabel01-EJM.dgn | 87.5 KB | |||
4254C_mod_util01-EJM.DGN | 12.4 MB | |||
4254C_mod_utilitylabeling01-EJM.dgn | 529.0 KB | |||
4276T1-Util.dgn | 952.5 KB | |||
4379-2-utillabel.dgn | 135.5 KB | |||
4381-row.dgn | 176.0 KB | |||
4381-utilities.dgn | 219.0 KB | |||
4474-util.dgn | 110.0 KB | |||
5462CAL04.DGN | 1.4 MB | |||
5462CAL07.DGN | 826.5 KB | |||
5462CAL10.dgn | 269.0 KB | |||
5462CSP62.DGN | 498.0 KB | |||
5462CST10.DGN | 243.5 KB | |||
5462ELP03.dgn | 278.5 KB | |||
5462VET12.DGN | 1.8 MB |
06_As-Built Plans
(click to expand/collapse)
